351340 (Ibks No 13 Special Purpose Acq) share live Pivot points | Trading Ideas
351340 - Ibks No 13 Special Purpose Acq Live Price
2020
0
(0%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 2020 |
R1 | 20201 |
R2 | 20201 |
R3 | 20201 |
S1 | 20201 |
S2 | 20201 |
S3 | 20201 |
Fibonacci
Name | Value |
---|---|
Pivots | 2020 |
R1 | 2020 |
R2 | 2020 |
R3 | 2020 |
S1 | 2020 |
S2 | 2020 |
S3 | 2020 |
Camarilla
Name | Value |
---|---|
Pivots | 2020 |
R1 | 2020 |
R2 | 2020 |
R3 | 2020 |
R4 | 2020 |
S1 | 2020 |
S2 | 2020 |
S3 | 2020 |
S4 | 2020 |
Woodie
Name | Value |
---|---|
Pivots | 2020 |
R1 | 2020 |
R2 | 2020 |
S1 | 2020 |
S2 | 2020 |
Demark
Name | Value |
---|---|
high | 2020 |
low | 2020 |
R1 | 2020 |
S1 | 2020 |
Share 351340 - Ibks No 13 Special Purpose Acq Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
351340 - Ibks No 13 Special Purpose Acq Signals Download Our App
351340 - Ibks No 13 Special Purpose Acq Profile
Full Name | Ibks No 13 Special Purpose Acq |
---|---|
Sector | Financials |
Industry | Investment Holding Companies |
Equity Type | ORD |
No Of Employee | - |
ISIN | KR7351340005 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 351340 |