340570 (T And L Co Ltd) share live Pivot points | Trading Ideas
340570 - T And L Co Ltd Live Price
59400
200
(0.34%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 59433.3333 |
R1 | 59466.6667 |
R2 | 59533.3333 |
R3 | 59566.6667 |
S1 | 59366.6667 |
S2 | 59333.3333 |
S3 | 59266.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 59433.3333 |
R1 | 59471.5333 |
R2 | 59495.1333 |
R3 | 59533.3333 |
S1 | 59395.1333 |
S2 | 59371.5333 |
S3 | 59333.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 59433.3333 |
R1 | 59409.1667 |
R2 | 59418.3333 |
R3 | 59427.5 |
R4 | 59455 |
S1 | 59390.8333 |
S2 | 59381.6667 |
S3 | 59372.5 |
S4 | 59345 |
Woodie
Name | Value |
---|---|
Pivots | 59425 |
R1 | 59450 |
R2 | 59525 |
S1 | 59350 |
S2 | 59325 |
Demark
Name | Value |
---|---|
high | 59450 |
low | 59350 |
R1 | 59450 |
S1 | 59350 |
Share 340570 - T And L Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
340570 - T And L Co Ltd Signals Download Our App
340570 - T And L Co Ltd Profile
Full Name | T And L Co Ltd |
---|---|
Sector | Healthcare |
Industry | Healthcare Equipment & Supplies |
Equity Type | ORD |
No Of Employee | 142 |
ISIN | KR7340570001 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 340570 |