289220 (GiantStep Inc) share live Pivot points | Trading Ideas
289220 - GiantStep Inc Live Price
6300
-290
(-4.4%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 6326.6667 |
R1 | 6393.3333 |
R2 | 6486.6667 |
R3 | 6553.3333 |
S1 | 6233.3333 |
S2 | 6166.6667 |
S3 | 6073.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 6326.6667 |
R1 | 6387.7867 |
R2 | 6425.5467 |
R3 | 6486.6667 |
S1 | 6265.5467 |
S2 | 6227.7867 |
S3 | 6166.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 6326.6667 |
R1 | 6314.6667 |
R2 | 6329.3333 |
R3 | 6344 |
R4 | 6388 |
S1 | 6285.3333 |
S2 | 6270.6667 |
S3 | 6256 |
S4 | 6212 |
Woodie
Name | Value |
---|---|
Pivots | 6320 |
R1 | 6380 |
R2 | 6480 |
S1 | 6220 |
S2 | 6160 |
Demark
Name | Value |
---|---|
high | 6360 |
low | 6200 |
R1 | 6360 |
S1 | 6200 |
Share 289220 - GiantStep Inc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
289220 - GiantStep Inc Signals Download Our App
289220 - GiantStep Inc Profile
Full Name | GiantStep Inc |
---|---|
Sector | Consumer Cyclicals |
Industry | Media & Publishing |
Equity Type | ORD |
No Of Employee | 336 |
ISIN | KR7289220006 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 289220 |