272550 (Samyang Packaging) share live Pivot points | Trading Ideas
272550 - Samyang Packaging Live Price
13800
0
(0%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 13663.3333 |
R1 | 13676.6667 |
R2 | 13693.3333 |
R3 | 13706.6667 |
S1 | 13646.6667 |
S2 | 13633.3333 |
S3 | 13616.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 13663.3333 |
R1 | 13674.7933 |
R2 | 13681.8733 |
R3 | 13693.3333 |
S1 | 13651.8733 |
S2 | 13644.7933 |
S3 | 13633.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 13663.3333 |
R1 | 13662.75 |
R2 | 13665.5 |
R3 | 13668.25 |
R4 | 13676.5 |
S1 | 13657.25 |
S2 | 13654.5 |
S3 | 13651.75 |
S4 | 13643.5 |
Woodie
Name | Value |
---|---|
Pivots | 13662.5 |
R1 | 13675 |
R2 | 13692.5 |
S1 | 13645 |
S2 | 13632.5 |
Demark
Name | Value |
---|---|
high | 13675 |
low | 13645 |
R1 | 13675 |
S1 | 13645 |
Share 272550 - Samyang Packaging Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
272550 - Samyang Packaging Signals Download Our App
272550 - Samyang Packaging Profile
Full Name | Samyang Packaging |
---|---|
Sector | Basic Materials |
Industry | Containers & Packaging |
Equity Type | ORD |
No Of Employee | 537 |
ISIN | KR7272550005 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 272550 |