267790 (Barrel Co Ltd) share live Pivot points | Trading Ideas
267790 - Barrel Co Ltd Live Price
4070
-75
(-1.81%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 4111.6667 |
R1 | 4153.3333 |
R2 | 4176.6667 |
R3 | 4218.3333 |
S1 | 4088.3333 |
S2 | 4046.6667 |
S3 | 4023.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 4111.6667 |
R1 | 4136.4967 |
R2 | 4151.8367 |
R3 | 4176.6667 |
S1 | 4086.8367 |
S2 | 4071.4967 |
S3 | 4046.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 4111.6667 |
R1 | 4135.9583 |
R2 | 4141.9167 |
R3 | 4147.875 |
R4 | 4165.75 |
S1 | 4124.0417 |
S2 | 4118.0833 |
S3 | 4112.125 |
S4 | 4094.25 |
Woodie
Name | Value |
---|---|
Pivots | 4116.25 |
R1 | 4162.5 |
R2 | 4181.25 |
S1 | 4097.5 |
S2 | 4051.25 |
Demark
Name | Value |
---|---|
high | 4165 |
low | 4100 |
R1 | 4165 |
S1 | 4100 |
Share 267790 - Barrel Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
267790 - Barrel Co Ltd Signals Download Our App
267790 - Barrel Co Ltd Profile
Full Name | Barrel Co Ltd |
---|---|
Sector | Consumer Cyclicals |
Industry | Textiles & Apparel |
Equity Type | ORD |
No Of Employee | 74 |
ISIN | KR7267790004 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 267790 |