252990 (SemCNS Co Ltd) share live Pivot points | Trading Ideas
252990 - SemCNS Co Ltd Live Price
4590
-90
(-1.92%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 4601.6667 |
R1 | 4618.3333 |
R2 | 4646.6667 |
R3 | 4663.3333 |
S1 | 4573.3333 |
S2 | 4556.6667 |
S3 | 4528.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 4601.6667 |
R1 | 4618.8567 |
R2 | 4629.4767 |
R3 | 4646.6667 |
S1 | 4584.4767 |
S2 | 4573.8567 |
S3 | 4556.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 4601.6667 |
R1 | 4594.125 |
R2 | 4598.25 |
R3 | 4602.375 |
R4 | 4614.75 |
S1 | 4585.875 |
S2 | 4581.75 |
S3 | 4577.625 |
S4 | 4565.25 |
Woodie
Name | Value |
---|---|
Pivots | 4598.75 |
R1 | 4612.5 |
R2 | 4643.75 |
S1 | 4567.5 |
S2 | 4553.75 |
Demark
Name | Value |
---|---|
high | 4610 |
low | 4565 |
R1 | 4610 |
S1 | 4565 |
Share 252990 - SemCNS Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
252990 - SemCNS Co Ltd Signals Download Our App
252990 - SemCNS Co Ltd Profile
Full Name | SemCNS Co Ltd |
---|---|
Sector | Technology |
Industry | Electronic Equipment & Parts |
Equity Type | ORD |
No Of Employee | - |
ISIN | KR7252990007 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 252990 |