225430 (KM Pharmaceutical Co Ltd) share live Pivot points | Trading Ideas
225430 - KM Pharmaceutical Co Ltd Live Price
621
-13
(-2.05%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 623.3333 |
R1 | 625.6667 |
R2 | 630.3333 |
R3 | 632.6667 |
S1 | 618.6667 |
S2 | 616.3333 |
S3 | 611.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 623.3333 |
R1 | 626.0073 |
R2 | 627.6593 |
R3 | 630.3333 |
S1 | 620.6593 |
S2 | 619.0073 |
S3 | 616.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 623.3333 |
R1 | 621.6417 |
R2 | 622.2833 |
R3 | 622.925 |
R4 | 624.85 |
S1 | 620.3583 |
S2 | 619.7167 |
S3 | 619.075 |
S4 | 617.15 |
Woodie
Name | Value |
---|---|
Pivots | 622.75 |
R1 | 624.5 |
R2 | 629.75 |
S1 | 617.5 |
S2 | 615.75 |
Demark
Name | Value |
---|---|
high | 624.5 |
low | 617.5 |
R1 | 624.5 |
S1 | 617.5 |
Share 225430 - KM Pharmaceutical Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
225430 - KM Pharmaceutical Co Ltd Signals Download Our App
225430 - KM Pharmaceutical Co Ltd Profile
Full Name | KM Pharmaceutical Co Ltd |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Personal & Household Products & Services |
Equity Type | ORD |
No Of Employee | 58 |
ISIN | KR7225430008 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 225430 |