221980 (KD Chem Co Ltd) share live Pivot points | Trading Ideas
221980 - KD Chem Co Ltd Live Price
11400
-100
(-0.87%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 11353.3333 |
R1 | 11366.6667 |
R2 | 11393.3333 |
R3 | 11406.6667 |
S1 | 11326.6667 |
S2 | 11313.3333 |
S3 | 11286.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 11353.3333 |
R1 | 11368.6133 |
R2 | 11378.0533 |
R3 | 11393.3333 |
S1 | 11338.0533 |
S2 | 11328.6133 |
S3 | 11313.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 11353.3333 |
R1 | 11343.6667 |
R2 | 11347.3333 |
R3 | 11351 |
R4 | 11362 |
S1 | 11336.3333 |
S2 | 11332.6667 |
S3 | 11329 |
S4 | 11318 |
Woodie
Name | Value |
---|---|
Pivots | 11350 |
R1 | 11360 |
R2 | 11390 |
S1 | 11320 |
S2 | 11310 |
Demark
Name | Value |
---|---|
high | 11360 |
low | 11320 |
R1 | 11360 |
S1 | 11320 |
Share 221980 - KD Chem Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
221980 - KD Chem Co Ltd Signals Download Our App
221980 - KD Chem Co Ltd Profile
Full Name | KD Chem Co Ltd |
---|---|
Sector | Basic Materials |
Industry | Chemicals |
Equity Type | ORD |
No Of Employee | 42 |
ISIN | KR7221980006 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 221980 |