217330 (Cytogen Inc) share live Pivot points | Trading Ideas
217330 - Cytogen Inc Live Price
2690
-70
(-2.54%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 2746.6667 |
R1 | 2763.3333 |
R2 | 2771.6667 |
R3 | 2788.3333 |
S1 | 2738.3333 |
S2 | 2721.6667 |
S3 | 2713.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 2746.6667 |
R1 | 2756.2167 |
R2 | 2762.1167 |
R3 | 2771.6667 |
S1 | 2737.1167 |
S2 | 2731.2167 |
S3 | 2721.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 2746.6667 |
R1 | 2757.2917 |
R2 | 2759.5833 |
R3 | 2761.875 |
R4 | 2768.75 |
S1 | 2752.7083 |
S2 | 2750.4167 |
S3 | 2748.125 |
S4 | 2741.25 |
Woodie
Name | Value |
---|---|
Pivots | 2748.75 |
R1 | 2767.5 |
R2 | 2773.75 |
S1 | 2742.5 |
S2 | 2723.75 |
Demark
Name | Value |
---|---|
high | 2767.5 |
low | 2742.5 |
R1 | 2767.5 |
S1 | 2742.5 |
Share 217330 - Cytogen Inc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
217330 - Cytogen Inc Signals Download Our App
217330 - Cytogen Inc Profile
Full Name | Cytogen Inc |
---|---|
Sector | Healthcare |
Industry | Biotechnology & Medical Research |
Equity Type | ORD |
No Of Employee | - |
ISIN | KR7217330000 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 217330 |