199820 (Cheil Electric Co Ltd) share live Pivot points | Trading Ideas
199820 - Cheil Electric Co Ltd Live Price
10940
-140
(-1.26%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 11006.6667 |
R1 | 11023.3333 |
R2 | 11056.6667 |
R3 | 11073.3333 |
S1 | 10973.3333 |
S2 | 10956.6667 |
S3 | 10923.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 11006.6667 |
R1 | 11025.7667 |
R2 | 11037.5667 |
R3 | 11056.6667 |
S1 | 10987.5667 |
S2 | 10975.7667 |
S3 | 10956.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 11006.6667 |
R1 | 10994.5833 |
R2 | 10999.1667 |
R3 | 11003.75 |
R4 | 11017.5 |
S1 | 10985.4167 |
S2 | 10980.8333 |
S3 | 10976.25 |
S4 | 10962.5 |
Woodie
Name | Value |
---|---|
Pivots | 11002.5 |
R1 | 11015 |
R2 | 11052.5 |
S1 | 10965 |
S2 | 10952.5 |
Demark
Name | Value |
---|---|
high | 11015 |
low | 10965 |
R1 | 11015 |
S1 | 10965 |
Share 199820 - Cheil Electric Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
199820 - Cheil Electric Co Ltd Signals Download Our App
199820 - Cheil Electric Co Ltd Profile
Full Name | Cheil Electric Co Ltd |
---|---|
Sector | Industrials |
Industry | Machinery, Tools, Heavy Vehicles, Trains & Ships |
Equity Type | ORD |
No Of Employee | - |
ISIN | KR7199820002 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 199820 |