198440 (Kangdong C&L Co Ltd) share live Pivot points | Trading Ideas
198440 - Kangdong C&L Co Ltd Live Price
1370
-4
(-0.29%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 1366.6667 |
R1 | 1377.3333 |
R2 | 1385.6667 |
R3 | 1396.3333 |
S1 | 1358.3333 |
S2 | 1347.6667 |
S3 | 1339.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 1366.6667 |
R1 | 1373.9247 |
R2 | 1378.4087 |
R3 | 1385.6667 |
S1 | 1359.4087 |
S2 | 1354.9247 |
S3 | 1347.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 1366.6667 |
R1 | 1370.7417 |
R2 | 1372.4833 |
R3 | 1374.225 |
R4 | 1379.45 |
S1 | 1367.2583 |
S2 | 1365.5167 |
S3 | 1363.775 |
S4 | 1358.55 |
Woodie
Name | Value |
---|---|
Pivots | 1367.25 |
R1 | 1378.5 |
R2 | 1386.25 |
S1 | 1359.5 |
S2 | 1348.25 |
Demark
Name | Value |
---|---|
high | 1381.5 |
low | 1362.5 |
R1 | 1381.5 |
S1 | 1362.5 |
Share 198440 - Kangdong C&L Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
198440 - Kangdong C&L Co Ltd Signals Download Our App
198440 - Kangdong C&L Co Ltd Profile
Full Name | Kangdong C&L Co Ltd |
---|---|
Sector | Basic Materials |
Industry | Construction Materials |
Equity Type | ORD |
No Of Employee | 132 |
ISIN | KR7198440000 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 198440 |