171120 (Lion Chemtech Co Ltd) share live Pivot points | Trading Ideas
171120 - Lion Chemtech Co Ltd Live Price
2285
-30
(-1.3%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 2293.3333 |
R1 | 2306.6667 |
R2 | 2323.3333 |
R3 | 2336.6667 |
S1 | 2276.6667 |
S2 | 2263.3333 |
S3 | 2246.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 2293.3333 |
R1 | 2304.7933 |
R2 | 2311.8733 |
R3 | 2323.3333 |
S1 | 2281.8733 |
S2 | 2274.7933 |
S3 | 2263.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 2293.3333 |
R1 | 2292.75 |
R2 | 2295.5 |
R3 | 2298.25 |
R4 | 2306.5 |
S1 | 2287.25 |
S2 | 2284.5 |
S3 | 2281.75 |
S4 | 2273.5 |
Woodie
Name | Value |
---|---|
Pivots | 2292.5 |
R1 | 2305 |
R2 | 2322.5 |
S1 | 2275 |
S2 | 2262.5 |
Demark
Name | Value |
---|---|
high | 2300 |
low | 2270 |
R1 | 2300 |
S1 | 2270 |
Share 171120 - Lion Chemtech Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
171120 - Lion Chemtech Co Ltd Signals Download Our App
171120 - Lion Chemtech Co Ltd Profile
Full Name | Lion Chemtech Co Ltd |
---|---|
Sector | Consumer Cyclicals |
Industry | Homebuilding & Construction Supplies |
Equity Type | ORD |
No Of Employee | 88 |
ISIN | KR7171120009 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 171120 |