140070 (Surplus Global Inc) share live Pivot points | Trading Ideas
140070 - Surplus Global Inc Live Price
2420
-30
(-1.22%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 2426.6667 |
R1 | 2433.3333 |
R2 | 2446.6667 |
R3 | 2453.3333 |
S1 | 2413.3333 |
S2 | 2406.6667 |
S3 | 2393.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 2426.6667 |
R1 | 2434.3067 |
R2 | 2439.0267 |
R3 | 2446.6667 |
S1 | 2419.0267 |
S2 | 2414.3067 |
S3 | 2406.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 2426.6667 |
R1 | 2421.8333 |
R2 | 2423.6667 |
R3 | 2425.5 |
R4 | 2431 |
S1 | 2418.1667 |
S2 | 2416.3333 |
S3 | 2414.5 |
S4 | 2409 |
Woodie
Name | Value |
---|---|
Pivots | 2425 |
R1 | 2430 |
R2 | 2445 |
S1 | 2410 |
S2 | 2405 |
Demark
Name | Value |
---|---|
high | 2430 |
low | 2410 |
R1 | 2430 |
S1 | 2410 |
Share 140070 - Surplus Global Inc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
140070 - Surplus Global Inc Signals Download Our App
140070 - Surplus Global Inc Profile
Full Name | Surplus Global Inc |
---|---|
Sector | Technology |
Industry | Semiconductors & Semiconductor Equipment |
Equity Type | ORD |
No Of Employee | 72 |
ISIN | KR7140070004 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 140070 |