123410 (Korea Fuel-Tech Corp) share live Pivot points | Trading Ideas
123410 - Korea Fuel-Tech Corp Live Price
5370
100
(1.9%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 5356.6667 |
R1 | 5393.3333 |
R2 | 5416.6667 |
R3 | 5453.3333 |
S1 | 5333.3333 |
S2 | 5296.6667 |
S3 | 5273.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 5356.6667 |
R1 | 5379.5867 |
R2 | 5393.7467 |
R3 | 5416.6667 |
S1 | 5333.7467 |
S2 | 5319.5867 |
S3 | 5296.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 5356.6667 |
R1 | 5375.5 |
R2 | 5381 |
R3 | 5386.5 |
R4 | 5403 |
S1 | 5364.5 |
S2 | 5359 |
S3 | 5353.5 |
S4 | 5337 |
Woodie
Name | Value |
---|---|
Pivots | 5360 |
R1 | 5400 |
R2 | 5420 |
S1 | 5340 |
S2 | 5300 |
Demark
Name | Value |
---|---|
high | 5400 |
low | 5340 |
R1 | 5400 |
S1 | 5340 |
Share 123410 - Korea Fuel-Tech Corp Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
123410 - Korea Fuel-Tech Corp Signals Download Our App
123410 - Korea Fuel-Tech Corp Profile
Full Name | Korea Fuel-Tech Corp |
---|---|
Sector | Consumer Cyclicals |
Industry | Automobiles & Auto Parts |
Equity Type | ORD |
No Of Employee | 477 |
ISIN | KR7123410003 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 123410 |