115570 (StarFlex Co Ltd) share live Pivot points | Trading Ideas
115570 - StarFlex Co Ltd Live Price
3090
25
(0.82%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 3046.6667 |
R1 | 3073.3333 |
R2 | 3091.6667 |
R3 | 3118.3333 |
S1 | 3028.3333 |
S2 | 3001.6667 |
S3 | 2983.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 3046.6667 |
R1 | 3063.8567 |
R2 | 3074.4767 |
R3 | 3091.6667 |
S1 | 3029.4767 |
S2 | 3018.8567 |
S3 | 3001.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 3046.6667 |
R1 | 3059.125 |
R2 | 3063.25 |
R3 | 3067.375 |
R4 | 3079.75 |
S1 | 3050.875 |
S2 | 3046.75 |
S3 | 3042.625 |
S4 | 3030.25 |
Woodie
Name | Value |
---|---|
Pivots | 3048.75 |
R1 | 3077.5 |
R2 | 3093.75 |
S1 | 3032.5 |
S2 | 3003.75 |
Demark
Name | Value |
---|---|
high | 3082.5 |
low | 3037.5 |
R1 | 3082.5 |
S1 | 3037.5 |
Share 115570 - StarFlex Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
115570 - StarFlex Co Ltd Signals Download Our App
115570 - StarFlex Co Ltd Profile
Full Name | StarFlex Co Ltd |
---|---|
Sector | Consumer Cyclicals |
Industry | Media & Publishing |
Equity Type | ORD |
No Of Employee | 100 |
ISIN | KR7115570004 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 115570 |