094170 (Dongwoon Anatech Co Ltd) share live Pivot points | Trading Ideas
094170 - Dongwoon Anatech Co Ltd Live Price
18410
-290
(-1.55%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 18360 |
R1 | 184501 |
R2 | 185001 |
R3 | 185901 |
S1 | 183101 |
S2 | 182201 |
S3 | 181701 |
Fibonacci
Name | Value |
---|---|
Pivots | 18360 |
R1 | 18413.48 |
R2 | 18446.52 |
R3 | 18500 |
S1 | 18306.52 |
S2 | 18273.48 |
S3 | 18220 |
Camarilla
Name | Value |
---|---|
Pivots | 18360 |
R1 | 18412.8333 |
R2 | 18425.6667 |
R3 | 18438.5 |
R4 | 18477 |
S1 | 18387.1667 |
S2 | 18374.3333 |
S3 | 18361.5 |
S4 | 18323 |
Woodie
Name | Value |
---|---|
Pivots | 18370 |
R1 | 18470 |
R2 | 18510 |
S1 | 18330 |
S2 | 18230 |
Demark
Name | Value |
---|---|
high | 18475 |
low | 18335 |
R1 | 18475 |
S1 | 18335 |
Share 094170 - Dongwoon Anatech Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
094170 - Dongwoon Anatech Co Ltd Signals Download Our App
094170 - Dongwoon Anatech Co Ltd Profile
Full Name | Dongwoon Anatech Co Ltd |
---|---|
Sector | Technology |
Industry | Semiconductors & Semiconductor Equipment |
Equity Type | ORD |
No Of Employee | 73 |
ISIN | KR7094170008 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 094170 |