093050 (LF Corp) share live Pivot points | Trading Ideas
093050 - LF Corp Live Price
18640
420
(2.31%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 18546.6667 |
R1 | 19123.3333 |
R2 | 19486.6667 |
R3 | 20063.3333 |
S1 | 18183.3333 |
S2 | 17606.6667 |
S3 | 17243.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 18546.6667 |
R1 | 18905.7467 |
R2 | 19127.5867 |
R3 | 19486.6667 |
S1 | 18187.5867 |
S2 | 17965.7467 |
S3 | 17606.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 18546.6667 |
R1 | 18846.1667 |
R2 | 18932.3333 |
R3 | 19018.5 |
R4 | 19277 |
S1 | 18673.8333 |
S2 | 18587.6667 |
S3 | 18501.5 |
S4 | 18243 |
Woodie
Name | Value |
---|---|
Pivots | 18600 |
R1 | 19230 |
R2 | 19540 |
S1 | 18290 |
S2 | 17660 |
Demark
Name | Value |
---|---|
high | 19305 |
low | 18365 |
R1 | 19305 |
S1 | 18365 |
Share 093050 - LF Corp Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
093050 - LF Corp Signals Download Our App
093050 - LF Corp Profile
Full Name | LF Corp |
---|---|
Sector | Consumer Cyclicals |
Industry | Textiles & Apparel |
Equity Type | ORD |
No Of Employee | 1011 |
ISIN | KR7093050003 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 093050 |