089470 (Hyundai E P) share live Pivot points | Trading Ideas
089470 - Hyundai E P Live Price
4020
5
(0.12%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 4016.6667 |
R1 | 4023.3333 |
R2 | 4026.6667 |
R3 | 4033.3333 |
S1 | 4013.3333 |
S2 | 4006.6667 |
S3 | 4003.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 4016.6667 |
R1 | 4020.4867 |
R2 | 4022.8467 |
R3 | 4026.6667 |
S1 | 4012.8467 |
S2 | 4010.4867 |
S3 | 4006.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 4016.6667 |
R1 | 4020.9167 |
R2 | 4021.8333 |
R3 | 4022.75 |
R4 | 4025.5 |
S1 | 4019.0833 |
S2 | 4018.1667 |
S3 | 4017.25 |
S4 | 4014.5 |
Woodie
Name | Value |
---|---|
Pivots | 4017.5 |
R1 | 4025 |
R2 | 4027.5 |
S1 | 4015 |
S2 | 4007.5 |
Demark
Name | Value |
---|---|
high | 4025 |
low | 4015 |
R1 | 4025 |
S1 | 4015 |
Share 089470 - Hyundai E P Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
089470 - Hyundai E P Signals Download Our App
089470 - Hyundai E P Profile
Full Name | Hyundai E P |
---|---|
Sector | Consumer Cyclicals |
Industry | Automobiles & Auto Parts |
Equity Type | ORD |
No Of Employee | 372 |
ISIN | KR7089470009 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 089470 |