086710 (Sunjin Beauty Science Co Ltd) share live Pivot points | Trading Ideas
086710 - Sunjin Beauty Science Co Ltd Live Price
11160
-130
(-1.15%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 11250 |
R1 | 113301 |
R2 | 114701 |
R3 | 115501 |
S1 | 111101 |
S2 | 110301 |
S3 | 108901 |
Fibonacci
Name | Value |
---|---|
Pivots | 11250 |
R1 | 11334.04 |
R2 | 11385.96 |
R3 | 11470 |
S1 | 11165.96 |
S2 | 11114.04 |
S3 | 11030 |
Camarilla
Name | Value |
---|---|
Pivots | 11250 |
R1 | 11210.1667 |
R2 | 11230.3333 |
R3 | 11250.5 |
R4 | 11311 |
S1 | 11169.8333 |
S2 | 11149.6667 |
S3 | 11129.5 |
S4 | 11069 |
Woodie
Name | Value |
---|---|
Pivots | 11235 |
R1 | 11300 |
R2 | 11455 |
S1 | 11080 |
S2 | 11015 |
Demark
Name | Value |
---|---|
high | 11290 |
low | 11070 |
R1 | 11290 |
S1 | 11070 |
Share 086710 - Sunjin Beauty Science Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
086710 - Sunjin Beauty Science Co Ltd Signals Download Our App
086710 - Sunjin Beauty Science Co Ltd Profile
Full Name | Sunjin Beauty Science Co Ltd |
---|---|
Sector | Basic Materials |
Industry | Chemicals |
Equity Type | ORD |
No Of Employee | 159 |
ISIN | KR7086710001 |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 086710 |