083310 (LOTVacuum Co Ltd) share live Pivot points | Trading Ideas
083310 - LOTVacuum Co Ltd Live Price
11240
-90
(-0.79%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 11176.6667 |
R1 | 11203.3333 |
R2 | 11226.6667 |
R3 | 11253.3333 |
S1 | 11153.3333 |
S2 | 11126.6667 |
S3 | 11103.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 11176.6667 |
R1 | 11195.7667 |
R2 | 11207.5667 |
R3 | 11226.6667 |
S1 | 11157.5667 |
S2 | 11145.7667 |
S3 | 11126.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 11176.6667 |
R1 | 11184.5833 |
R2 | 11189.1667 |
R3 | 11193.75 |
R4 | 11207.5 |
S1 | 11175.4167 |
S2 | 11170.8333 |
S3 | 11166.25 |
S4 | 11152.5 |
Woodie
Name | Value |
---|---|
Pivots | 11177.5 |
R1 | 11205 |
R2 | 11227.5 |
S1 | 11155 |
S2 | 11127.5 |
Demark
Name | Value |
---|---|
high | 11215 |
low | 11165 |
R1 | 11215 |
S1 | 11165 |
Share 083310 - LOTVacuum Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
083310 - LOTVacuum Co Ltd Signals Download Our App
083310 - LOTVacuum Co Ltd Profile
Full Name | LOTVacuum Co Ltd |
---|---|
Sector | Industrials |
Industry | Machinery, Tools, Heavy Vehicles, Trains & Ships |
Equity Type | ORD |
No Of Employee | 565 |
ISIN | KR7083310003 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 083310 |