080420 (MODA-InnoChips Co Ltd) share live Pivot points | Trading Ideas
080420 - MODA-InnoChips Co Ltd Live Price
2315
-5
(-0.22%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 2310 |
R1 | 23251 |
R2 | 23351 |
R3 | 23501 |
S1 | 23001 |
S2 | 22851 |
S3 | 22751 |
Fibonacci
Name | Value |
---|---|
Pivots | 2310 |
R1 | 2319.55 |
R2 | 2325.45 |
R3 | 2335 |
S1 | 2300.45 |
S2 | 2294.55 |
S3 | 2285 |
Camarilla
Name | Value |
---|---|
Pivots | 2310 |
R1 | 2317.2917 |
R2 | 2319.5833 |
R3 | 2321.875 |
R4 | 2328.75 |
S1 | 2312.7083 |
S2 | 2310.4167 |
S3 | 2308.125 |
S4 | 2301.25 |
Woodie
Name | Value |
---|---|
Pivots | 2311.25 |
R1 | 2327.5 |
R2 | 2336.25 |
S1 | 2302.5 |
S2 | 2286.25 |
Demark
Name | Value |
---|---|
high | 2317.5 |
low | 2292.5 |
R1 | 2317.5 |
S1 | 2292.5 |
Share 080420 - MODA-InnoChips Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
080420 - MODA-InnoChips Co Ltd Signals Download Our App
080420 - MODA-InnoChips Co Ltd Profile
Full Name | MODA-InnoChips Co Ltd |
---|---|
Sector | Technology |
Industry | Electronic Equipment & Parts |
Equity Type | ORD |
No Of Employee | 346 |
ISIN | KR7080420003 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 080420 |