078150 (HB Technology Co Ltd) share live Pivot points | Trading Ideas
078150 - HB Technology Co Ltd Live Price
1923
-77
(-3.85%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 1924.6667 |
R1 | 1928.3333 |
R2 | 1933.6667 |
R3 | 1937.3333 |
S1 | 1919.3333 |
S2 | 1915.6667 |
S3 | 1910.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 1924.6667 |
R1 | 1928.1047 |
R2 | 1930.2287 |
R3 | 1933.6667 |
S1 | 1921.2287 |
S2 | 1919.1047 |
S3 | 1915.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 1924.6667 |
R1 | 1923.825 |
R2 | 1924.65 |
R3 | 1925.475 |
R4 | 1927.95 |
S1 | 1922.175 |
S2 | 1921.35 |
S3 | 1920.525 |
S4 | 1918.05 |
Woodie
Name | Value |
---|---|
Pivots | 1924.25 |
R1 | 1927.5 |
R2 | 1933.25 |
S1 | 1918.5 |
S2 | 1915.25 |
Demark
Name | Value |
---|---|
high | 1926.5 |
low | 1917.5 |
R1 | 1926.5 |
S1 | 1917.5 |
Share 078150 - HB Technology Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
078150 - HB Technology Co Ltd Signals Download Our App
078150 - HB Technology Co Ltd Profile
Full Name | HB Technology Co Ltd |
---|---|
Sector | Technology |
Industry | Semiconductors & Semiconductor Equipment |
Equity Type | ORD |
No Of Employee | 422 |
ISIN | KR7078150000 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 078150 |