071090 (Histeel) share live Pivot points | Trading Ideas
071090 - Histeel Live Price
5040
130
(2.65%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 5025 |
R1 | 50601 |
R2 | 51251 |
R3 | 51601 |
S1 | 49601 |
S2 | 49251 |
S3 | 48601 |
Fibonacci
Name | Value |
---|---|
Pivots | 5025 |
R1 | 5063.2 |
R2 | 5086.8 |
R3 | 5125 |
S1 | 4986.8 |
S2 | 4963.2 |
S3 | 4925 |
Camarilla
Name | Value |
---|---|
Pivots | 5025 |
R1 | 5004.1667 |
R2 | 5013.3333 |
R3 | 5022.5 |
R4 | 5050 |
S1 | 4985.8333 |
S2 | 4976.6667 |
S3 | 4967.5 |
S4 | 4940 |
Woodie
Name | Value |
---|---|
Pivots | 5017.5 |
R1 | 5045 |
R2 | 5117.5 |
S1 | 4945 |
S2 | 4917.5 |
Demark
Name | Value |
---|---|
high | 5042.5 |
low | 4942.5 |
R1 | 5042.5 |
S1 | 4942.5 |
Share 071090 - Histeel Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
071090 - Histeel Signals Download Our App
071090 - Histeel Profile
Full Name | Histeel |
---|---|
Sector | Basic Materials |
Industry | Metals & Mining |
Equity Type | ORD |
No Of Employee | 194 |
ISIN | KR7071090005 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 071090 |