065660 (Anterogen Co Ltd) share live Pivot points | Trading Ideas
065660 - Anterogen Co Ltd Live Price
25150
600
(2.44%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 24783.3333 |
R1 | 24916.6667 |
R2 | 25183.3333 |
R3 | 25316.6667 |
S1 | 24516.6667 |
S2 | 24383.3333 |
S3 | 24116.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 24783.3333 |
R1 | 24936.1333 |
R2 | 25030.5333 |
R3 | 25183.3333 |
S1 | 24630.5333 |
S2 | 24536.1333 |
S3 | 24383.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 24783.3333 |
R1 | 24686.6667 |
R2 | 24723.3333 |
R3 | 24760 |
R4 | 24870 |
S1 | 24613.3333 |
S2 | 24576.6667 |
S3 | 24540 |
S4 | 24430 |
Woodie
Name | Value |
---|---|
Pivots | 24750 |
R1 | 24850 |
R2 | 25150 |
S1 | 24450 |
S2 | 24350 |
Demark
Name | Value |
---|---|
high | 24850 |
low | 24450 |
R1 | 24850 |
S1 | 24450 |
Share 065660 - Anterogen Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
065660 - Anterogen Co Ltd Signals Download Our App
065660 - Anterogen Co Ltd Profile
Full Name | Anterogen Co Ltd |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | - |
ISIN | KR7065660003 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 065660 |