053290 (Neungyule Education Inc) share live Pivot points | Trading Ideas
053290 - Neungyule Education Inc Live Price
2330
-20
(-0.85%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 2313.3333 |
R1 | 2326.6667 |
R2 | 2338.3333 |
R3 | 2351.6667 |
S1 | 2301.6667 |
S2 | 2288.3333 |
S3 | 2276.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 2313.3333 |
R1 | 2322.8833 |
R2 | 2328.7833 |
R3 | 2338.3333 |
S1 | 2303.7833 |
S2 | 2297.8833 |
S3 | 2288.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 2313.3333 |
R1 | 2317.2917 |
R2 | 2319.5833 |
R3 | 2321.875 |
R4 | 2328.75 |
S1 | 2312.7083 |
S2 | 2310.4167 |
S3 | 2308.125 |
S4 | 2301.25 |
Woodie
Name | Value |
---|---|
Pivots | 2313.75 |
R1 | 2327.5 |
R2 | 2338.75 |
S1 | 2302.5 |
S2 | 2288.75 |
Demark
Name | Value |
---|---|
high | 2320 |
low | 2295 |
R1 | 2320 |
S1 | 2295 |
Share 053290 - Neungyule Education Inc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
053290 - Neungyule Education Inc Signals Download Our App
053290 - Neungyule Education Inc Profile
Full Name | Neungyule Education Inc |
---|---|
Sector | Consumer Cyclicals |
Industry | Media & Publishing |
Equity Type | ORD |
No Of Employee | 253 |
ISIN | KR7053290003 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 053290 |