042940 (Sangji Caelum Inc) share live Pivot points | Trading Ideas
042940 - Sangji Caelum Inc Live Price
11430
-130
(-1.12%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 11406.6667 |
R1 | 11463.3333 |
R2 | 11506.6667 |
R3 | 11563.3333 |
S1 | 11363.3333 |
S2 | 11306.6667 |
S3 | 11263.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 11406.6667 |
R1 | 11444.8667 |
R2 | 11468.4667 |
R3 | 11506.6667 |
S1 | 11368.4667 |
S2 | 11344.8667 |
S3 | 11306.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 11406.6667 |
R1 | 11429.1667 |
R2 | 11438.3333 |
R3 | 11447.5 |
R4 | 11475 |
S1 | 11410.8333 |
S2 | 11401.6667 |
S3 | 11392.5 |
S4 | 11365 |
Woodie
Name | Value |
---|---|
Pivots | 11410 |
R1 | 11470 |
R2 | 11510 |
S1 | 11370 |
S2 | 11310 |
Demark
Name | Value |
---|---|
high | 11485 |
low | 11385 |
R1 | 11485 |
S1 | 11385 |
Share 042940 - Sangji Caelum Inc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
042940 - Sangji Caelum Inc Signals Download Our App
042940 - Sangji Caelum Inc Profile
Full Name | Sangji Caelum Inc |
---|---|
Sector | Industrials |
Industry | Construction & Engineering |
Equity Type | ORD |
No Of Employee | 54 |
ISIN | KR7042940007 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 042940 |