042660 (Hanwha Ocean Co Ltd) share live Pivot points | Trading Ideas
042660 - Hanwha Ocean Co Ltd Live Price
106600
300
(0.28%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 108900 |
R1 | 1096001 |
R2 | 1102001 |
R3 | 1109001 |
S1 | 1083001 |
S2 | 1076001 |
S3 | 1070001 |
Fibonacci
Name | Value |
---|---|
Pivots | 108900 |
R1 | 109396.6 |
R2 | 109703.4 |
R3 | 110200 |
S1 | 108403.4 |
S2 | 108096.6 |
S3 | 107600 |
Camarilla
Name | Value |
---|---|
Pivots | 108900 |
R1 | 109119.1667 |
R2 | 109238.3333 |
R3 | 109357.5 |
R4 | 109715 |
S1 | 108880.8333 |
S2 | 108761.6667 |
S3 | 108642.5 |
S4 | 108285 |
Woodie
Name | Value |
---|---|
Pivots | 108925 |
R1 | 109650 |
R2 | 110225 |
S1 | 108350 |
S2 | 107625 |
Demark
Name | Value |
---|---|
high | 109900 |
low | 108600 |
R1 | 109900 |
S1 | 108600 |
Share 042660 - Hanwha Ocean Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
042660 - Hanwha Ocean Co Ltd Signals Download Our App
042660 - Hanwha Ocean Co Ltd Profile
Full Name | Hanwha Ocean Co Ltd |
---|---|
Sector | Industrials |
Industry | Machinery, Tools, Heavy Vehicles, Trains & Ships |
Equity Type | ORD |
No Of Employee | - |
ISIN | KR7042660001 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 042660 |