042000 (Cafe24 Corp) share live Pivot points | Trading Ideas
042000 - Cafe24 Corp Live Price
38800
-250
(-0.64%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 39000 |
R1 | 391501 |
R2 | 394001 |
R3 | 395501 |
S1 | 387501 |
S2 | 386001 |
S3 | 383501 |
Fibonacci
Name | Value |
---|---|
Pivots | 39000 |
R1 | 39152.8 |
R2 | 39247.2 |
R3 | 39400 |
S1 | 38847.2 |
S2 | 38752.8 |
S3 | 38600 |
Camarilla
Name | Value |
---|---|
Pivots | 39000 |
R1 | 38936.6667 |
R2 | 38973.3333 |
R3 | 39010 |
R4 | 39120 |
S1 | 38863.3333 |
S2 | 38826.6667 |
S3 | 38790 |
S4 | 38680 |
Woodie
Name | Value |
---|---|
Pivots | 38975 |
R1 | 39100 |
R2 | 39375 |
S1 | 38700 |
S2 | 38575 |
Demark
Name | Value |
---|---|
high | 39075 |
low | 38675 |
R1 | 39075 |
S1 | 38675 |
Share 042000 - Cafe24 Corp Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
042000 - Cafe24 Corp Signals Download Our App
042000 - Cafe24 Corp Profile
Full Name | Cafe24 Corp |
---|---|
Sector | Technology |
Industry | Software & IT Services |
Equity Type | ORD |
No Of Employee | 1142 |
ISIN | KR7042000000 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 042000 |