031430 (Shinsegae Inte) share live Pivot points | Trading Ideas
031430 - Shinsegae Inte Live Price
10650
-10
(-0.09%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 10613.3333 |
R1 | 10636.6667 |
R2 | 10683.3333 |
R3 | 10706.6667 |
S1 | 10566.6667 |
S2 | 10543.3333 |
S3 | 10496.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 10613.3333 |
R1 | 10640.0733 |
R2 | 10656.5933 |
R3 | 10683.3333 |
S1 | 10586.5933 |
S2 | 10570.0733 |
S3 | 10543.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 10613.3333 |
R1 | 10596.4167 |
R2 | 10602.8333 |
R3 | 10609.25 |
R4 | 10628.5 |
S1 | 10583.5833 |
S2 | 10577.1667 |
S3 | 10570.75 |
S4 | 10551.5 |
Woodie
Name | Value |
---|---|
Pivots | 10607.5 |
R1 | 10625 |
R2 | 10677.5 |
S1 | 10555 |
S2 | 10537.5 |
Demark
Name | Value |
---|---|
high | 10625 |
low | 10555 |
R1 | 10625 |
S1 | 10555 |
Share 031430 - Shinsegae Inte Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
031430 - Shinsegae Inte Signals Download Our App
031430 - Shinsegae Inte Profile
Full Name | Shinsegae Inte |
---|---|
Sector | Consumer Cyclicals |
Industry | Specialty Retailers |
Equity Type | ORD |
No Of Employee | 1152 |
ISIN | KR7031430002 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 031430 |