017180 (Myungmoon Phar) share live Pivot points | Trading Ideas
017180 - Myungmoon Phar Live Price
1650
39
(2.42%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 1669.6667 |
R1 | 1679.3333 |
R2 | 1698.6667 |
R3 | 1708.3333 |
S1 | 1650.3333 |
S2 | 1640.6667 |
S3 | 1621.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 1669.6667 |
R1 | 1680.7447 |
R2 | 1687.5887 |
R3 | 1698.6667 |
S1 | 1658.5887 |
S2 | 1651.7447 |
S3 | 1640.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 1669.6667 |
R1 | 1662.6583 |
R2 | 1665.3167 |
R3 | 1667.975 |
R4 | 1675.95 |
S1 | 1657.3417 |
S2 | 1654.6833 |
S3 | 1652.025 |
S4 | 1644.05 |
Woodie
Name | Value |
---|---|
Pivots | 1667.25 |
R1 | 1674.5 |
R2 | 1696.25 |
S1 | 1645.5 |
S2 | 1638.25 |
Demark
Name | Value |
---|---|
high | 1674.5 |
low | 1645.5 |
R1 | 1674.5 |
S1 | 1645.5 |
Share 017180 - Myungmoon Phar Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
017180 - Myungmoon Phar Signals Download Our App
017180 - Myungmoon Phar Profile
Full Name | Myungmoon Phar |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | 283 |
ISIN | KR7017180001 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 017180 |