015760 (Korea Electric Power Corp) share live Pivot points | Trading Ideas
015760 - Korea Electric Power Corp Live Price
38850
-700
(-1.77%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 39000 |
R1 | 392501 |
R2 | 395001 |
R3 | 397501 |
S1 | 387501 |
S2 | 385001 |
S3 | 382501 |
Fibonacci
Name | Value |
---|---|
Pivots | 39000 |
R1 | 39191 |
R2 | 39309 |
R3 | 39500 |
S1 | 38809 |
S2 | 38691 |
S3 | 38500 |
Camarilla
Name | Value |
---|---|
Pivots | 39000 |
R1 | 39045.8333 |
R2 | 39091.6667 |
R3 | 39137.5 |
R4 | 39275 |
S1 | 38954.1667 |
S2 | 38908.3333 |
S3 | 38862.5 |
S4 | 38725 |
Woodie
Name | Value |
---|---|
Pivots | 39000 |
R1 | 39250 |
R2 | 39500 |
S1 | 38750 |
S2 | 38500 |
Demark
Name | Value |
---|---|
high | 39125 |
low | 38625 |
R1 | 39125 |
S1 | 38625 |
Share 015760 - Korea Electric Power Corp Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
015760 - Korea Electric Power Corp Signals Download Our App
015760 - Korea Electric Power Corp Profile
Full Name | Korea Electric Power Corp |
---|---|
Sector | Utilities |
Industry | Electrical Utilities & IPPs |
Equity Type | ORD |
No Of Employee | 22255 |
ISIN | KR7015760002 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 015760 |