013580 (Kyeryong Const) share live Pivot points | Trading Ideas
013580 - Kyeryong Const Live Price
20650
450
(2.23%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 20533.3333 |
R1 | 20866.6667 |
R2 | 21083.3333 |
R3 | 21416.6667 |
S1 | 20316.6667 |
S2 | 19983.3333 |
S3 | 19766.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 20533.3333 |
R1 | 20743.4333 |
R2 | 20873.2333 |
R3 | 21083.3333 |
S1 | 20323.2333 |
S2 | 20193.4333 |
S3 | 19983.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 20533.3333 |
R1 | 20700.4167 |
R2 | 20750.8333 |
R3 | 20801.25 |
R4 | 20952.5 |
S1 | 20599.5833 |
S2 | 20549.1667 |
S3 | 20498.75 |
S4 | 20347.5 |
Woodie
Name | Value |
---|---|
Pivots | 20562.5 |
R1 | 20925 |
R2 | 21112.5 |
S1 | 20375 |
S2 | 20012.5 |
Demark
Name | Value |
---|---|
high | 20975 |
low | 20425 |
R1 | 20975 |
S1 | 20425 |
Share 013580 - Kyeryong Const Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
013580 - Kyeryong Const Signals Download Our App
013580 - Kyeryong Const Profile
Full Name | Kyeryong Const |
---|---|
Sector | Industrials |
Industry | Construction & Engineering |
Equity Type | ORD |
No Of Employee | 1074 |
ISIN | KR7013580006 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 013580 |