010640 (Chinyang Poly) share live Pivot points | Trading Ideas
010640 - Chinyang Poly Live Price
4020
-5
(-0.12%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 4028.3333 |
R1 | 4036.6667 |
R2 | 4043.3333 |
R3 | 4051.6667 |
S1 | 4021.6667 |
S2 | 4013.3333 |
S3 | 4006.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 4028.3333 |
R1 | 4034.0633 |
R2 | 4037.6033 |
R3 | 4043.3333 |
S1 | 4022.6033 |
S2 | 4019.0633 |
S3 | 4013.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 4028.3333 |
R1 | 4031.375 |
R2 | 4032.75 |
R3 | 4034.125 |
R4 | 4038.25 |
S1 | 4028.625 |
S2 | 4027.25 |
S3 | 4025.875 |
S4 | 4021.75 |
Woodie
Name | Value |
---|---|
Pivots | 4028.75 |
R1 | 4037.5 |
R2 | 4043.75 |
S1 | 4022.5 |
S2 | 4013.75 |
Demark
Name | Value |
---|---|
high | 4037.5 |
low | 4022.5 |
R1 | 4037.5 |
S1 | 4022.5 |
Share 010640 - Chinyang Poly Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
010640 - Chinyang Poly Signals Download Our App
010640 - Chinyang Poly Profile
Full Name | Chinyang Poly |
---|---|
Sector | Basic Materials |
Industry | Chemicals |
Equity Type | ORD |
No Of Employee | - |
ISIN | KR7010640001 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 010640 |