008060 (Daeduck Co. Ltd.) share live Pivot points | Trading Ideas
008060 - Daeduck Co. Ltd. Live Price
8020
-170
(-2.08%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 8033.3333 |
R1 | 8046.6667 |
R2 | 8063.3333 |
R3 | 8076.6667 |
S1 | 8016.6667 |
S2 | 8003.3333 |
S3 | 7986.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 8033.3333 |
R1 | 8044.7933 |
R2 | 8051.8733 |
R3 | 8063.3333 |
S1 | 8021.8733 |
S2 | 8014.7933 |
S3 | 8003.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 8033.3333 |
R1 | 8032.75 |
R2 | 8035.5 |
R3 | 8038.25 |
R4 | 8046.5 |
S1 | 8027.25 |
S2 | 8024.5 |
S3 | 8021.75 |
S4 | 8013.5 |
Woodie
Name | Value |
---|---|
Pivots | 8032.5 |
R1 | 8045 |
R2 | 8062.5 |
S1 | 8015 |
S2 | 8002.5 |
Demark
Name | Value |
---|---|
high | 8045 |
low | 8015 |
R1 | 8045 |
S1 | 8015 |
Share 008060 - Daeduck Co. Ltd. Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
008060 - Daeduck Co. Ltd. Signals Download Our App
008060 - Daeduck Co. Ltd. Profile
Full Name | Daeduck Co. Ltd. |
---|---|
Sector | Technology |
Industry | Semiconductors & Semiconductor Equipment |
Equity Type | ORD |
No Of Employee | - |
ISIN | KR7008060006 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 008060 |