007370 (Jin Yang Pharmaceutical Co Ltd) share live Pivot points | Trading Ideas
007370 - Jin Yang Pharmaceutical Co Ltd Live Price
5990
-70
(-1.16%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 5990 |
R1 | 60001 |
R2 | 60201 |
R3 | 60301 |
S1 | 59701 |
S2 | 59601 |
S3 | 59401 |
Fibonacci
Name | Value |
---|---|
Pivots | 5990 |
R1 | 6001.46 |
R2 | 6008.54 |
R3 | 6020 |
S1 | 5978.54 |
S2 | 5971.46 |
S3 | 5960 |
Camarilla
Name | Value |
---|---|
Pivots | 5990 |
R1 | 5982.75 |
R2 | 5985.5 |
R3 | 5988.25 |
R4 | 5996.5 |
S1 | 5977.25 |
S2 | 5974.5 |
S3 | 5971.75 |
S4 | 5963.5 |
Woodie
Name | Value |
---|---|
Pivots | 5987.5 |
R1 | 5995 |
R2 | 6017.5 |
S1 | 5965 |
S2 | 5957.5 |
Demark
Name | Value |
---|---|
high | 5995 |
low | 5965 |
R1 | 5995 |
S1 | 5965 |
Share 007370 - Jin Yang Pharmaceutical Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
007370 - Jin Yang Pharmaceutical Co Ltd Signals Download Our App
007370 - Jin Yang Pharmaceutical Co Ltd Profile
Full Name | Jin Yang Pharmaceutical Co Ltd |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | ORD |
No Of Employee | 220 |
ISIN | KR7007370000 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 007370 |