007070 (Gs Retail) share live Pivot points | Trading Ideas
007070 - Gs Retail Live Price
16640
-160
(-0.95%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 16673.3333 |
R1 | 16696.6667 |
R2 | 16743.3333 |
R3 | 16766.6667 |
S1 | 16626.6667 |
S2 | 16603.3333 |
S3 | 16556.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 16673.3333 |
R1 | 16700.0733 |
R2 | 16716.5933 |
R3 | 16743.3333 |
S1 | 16646.5933 |
S2 | 16630.0733 |
S3 | 16603.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 16673.3333 |
R1 | 16656.4167 |
R2 | 16662.8333 |
R3 | 16669.25 |
R4 | 16688.5 |
S1 | 16643.5833 |
S2 | 16637.1667 |
S3 | 16630.75 |
S4 | 16611.5 |
Woodie
Name | Value |
---|---|
Pivots | 16667.5 |
R1 | 16685 |
R2 | 16737.5 |
S1 | 16615 |
S2 | 16597.5 |
Demark
Name | Value |
---|---|
high | 16685 |
low | 16615 |
R1 | 16685 |
S1 | 16615 |
Share 007070 - Gs Retail Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
007070 - Gs Retail Signals Download Our App
007070 - Gs Retail Profile
Full Name | Gs Retail |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Drug Retailing |
Equity Type | ORD |
No Of Employee | 5582 |
ISIN | KR7007070006 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 007070 |