006140 (PJ Electronics Co Ltd) share live Pivot points | Trading Ideas
006140 - PJ Electronics Co Ltd Live Price
5770
-440
(-7.09%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 5813.3333 |
R1 | 5866.6667 |
R2 | 5953.3333 |
R3 | 6006.6667 |
S1 | 5726.6667 |
S2 | 5673.3333 |
S3 | 5586.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 5813.3333 |
R1 | 5866.8133 |
R2 | 5899.8533 |
R3 | 5953.3333 |
S1 | 5759.8533 |
S2 | 5726.8133 |
S3 | 5673.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 5813.3333 |
R1 | 5792.8333 |
R2 | 5805.6667 |
R3 | 5818.5 |
R4 | 5857 |
S1 | 5767.1667 |
S2 | 5754.3333 |
S3 | 5741.5 |
S4 | 5703 |
Woodie
Name | Value |
---|---|
Pivots | 5805 |
R1 | 5850 |
R2 | 5945 |
S1 | 5710 |
S2 | 5665 |
Demark
Name | Value |
---|---|
high | 5840 |
low | 5700 |
R1 | 5840 |
S1 | 5700 |
Share 006140 - PJ Electronics Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
006140 - PJ Electronics Co Ltd Signals Download Our App
006140 - PJ Electronics Co Ltd Profile
Full Name | PJ Electronics Co Ltd |
---|---|
Sector | Healthcare |
Industry | Healthcare Equipment & Supplies |
Equity Type | ORD |
No Of Employee | 275 |
ISIN | KR7006140008 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | KOSDAQ |
Currency | KRW |
Country | south-korea |
Symbol | 006140 |