005440 (Hyundai Green Food Co Ltd) share live Pivot points | Trading Ideas
005440 - Hyundai Green Food Co Ltd Live Price
7730
-170
(-2.15%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 7706.6667 |
R1 | 7733.3333 |
R2 | 7766.6667 |
R3 | 7793.3333 |
S1 | 7673.3333 |
S2 | 7646.6667 |
S3 | 7613.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 7706.6667 |
R1 | 7729.5867 |
R2 | 7743.7467 |
R3 | 7766.6667 |
S1 | 7683.7467 |
S2 | 7669.5867 |
S3 | 7646.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 7706.6667 |
R1 | 7705.5 |
R2 | 7711 |
R3 | 7716.5 |
R4 | 7733 |
S1 | 7694.5 |
S2 | 7689 |
S3 | 7683.5 |
S4 | 7667 |
Woodie
Name | Value |
---|---|
Pivots | 7705 |
R1 | 7730 |
R2 | 7765 |
S1 | 7670 |
S2 | 7645 |
Demark
Name | Value |
---|---|
high | 7730 |
low | 7670 |
R1 | 7730 |
S1 | 7670 |
Share 005440 - Hyundai Green Food Co Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
005440 - Hyundai Green Food Co Ltd Signals Download Our App
005440 - Hyundai Green Food Co Ltd Profile
Full Name | Hyundai Green Food Co Ltd |
---|---|
Sector | Consumer Cyclicals |
Industry | Household Goods |
Equity Type | ORD |
No Of Employee | 96 |
ISIN | KR7005440003 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 005440 |