004710 (Hansol Technics) share live Pivot points | Trading Ideas
004710 - Hansol Technics Live Price
5370
-120
(-2.19%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 5373.3333 |
R1 | 5386.6667 |
R2 | 5403.3333 |
R3 | 5416.6667 |
S1 | 5356.6667 |
S2 | 5343.3333 |
S3 | 5326.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 5373.3333 |
R1 | 5384.7933 |
R2 | 5391.8733 |
R3 | 5403.3333 |
S1 | 5361.8733 |
S2 | 5354.7933 |
S3 | 5343.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 5373.3333 |
R1 | 5372.75 |
R2 | 5375.5 |
R3 | 5378.25 |
R4 | 5386.5 |
S1 | 5367.25 |
S2 | 5364.5 |
S3 | 5361.75 |
S4 | 5353.5 |
Woodie
Name | Value |
---|---|
Pivots | 5372.5 |
R1 | 5385 |
R2 | 5402.5 |
S1 | 5355 |
S2 | 5342.5 |
Demark
Name | Value |
---|---|
high | 5385 |
low | 5355 |
R1 | 5385 |
S1 | 5355 |
Share 004710 - Hansol Technics Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
004710 - Hansol Technics Signals Download Our App
004710 - Hansol Technics Profile
Full Name | Hansol Technics |
---|---|
Sector | Technology |
Industry | Electronic Equipment & Parts |
Equity Type | ORD |
No Of Employee | - |
ISIN | KR7004710000 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 004710 |