004700 (Cho Kwang Leat) share live Pivot points | Trading Ideas
004700 - Cho Kwang Leat Live Price
62500
-800
(-1.26%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 62733.3333 |
R1 | 62866.6667 |
R2 | 62933.3333 |
R3 | 63066.6667 |
S1 | 62666.6667 |
S2 | 62533.3333 |
S3 | 62466.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 62733.3333 |
R1 | 62809.7333 |
R2 | 62856.9333 |
R3 | 62933.3333 |
S1 | 62656.9333 |
S2 | 62609.7333 |
S3 | 62533.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 62733.3333 |
R1 | 62818.3333 |
R2 | 62836.6667 |
R3 | 62855 |
R4 | 62910 |
S1 | 62781.6667 |
S2 | 62763.3333 |
S3 | 62745 |
S4 | 62690 |
Woodie
Name | Value |
---|---|
Pivots | 62750 |
R1 | 62900 |
R2 | 62950 |
S1 | 62700 |
S2 | 62550 |
Demark
Name | Value |
---|---|
high | 62900 |
low | 62700 |
R1 | 62900 |
S1 | 62700 |
Share 004700 - Cho Kwang Leat Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
004700 - Cho Kwang Leat Signals Download Our App
004700 - Cho Kwang Leat Profile
Full Name | Cho Kwang Leat |
---|---|
Sector | Consumer Cyclicals |
Industry | Textiles & Apparel |
Equity Type | ORD |
No Of Employee | 240 |
ISIN | KR7004700001 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 004700 |