001460 (Byc) share live Pivot points | Trading Ideas
001460 - Byc Live Price
37500
-350
(-0.92%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 37466.6667 |
R1 | 37583.3333 |
R2 | 37666.6667 |
R3 | 37783.3333 |
S1 | 37383.3333 |
S2 | 37266.6667 |
S3 | 37183.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 37466.6667 |
R1 | 37543.0667 |
R2 | 37590.2667 |
R3 | 37666.6667 |
S1 | 37390.2667 |
S2 | 37343.0667 |
S3 | 37266.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 37466.6667 |
R1 | 37518.3333 |
R2 | 37536.6667 |
R3 | 37555 |
R4 | 37610 |
S1 | 37481.6667 |
S2 | 37463.3333 |
S3 | 37445 |
S4 | 37390 |
Woodie
Name | Value |
---|---|
Pivots | 37475 |
R1 | 37600 |
R2 | 37675 |
S1 | 37400 |
S2 | 37275 |
Demark
Name | Value |
---|---|
high | 37625 |
low | 37425 |
R1 | 37625 |
S1 | 37425 |
Share 001460 - Byc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
001460 - Byc Signals Download Our App
001460 - Byc Profile
Full Name | Byc |
---|---|
Sector | Consumer Cyclicals |
Industry | Textiles & Apparel |
Equity Type | ORD |
No Of Employee | 519 |
ISIN | KR7001460005 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 001460 |