000150 (Doosan) share live Pivot points | Trading Ideas
000150 - Doosan Live Price
555000
-8000
(-1.42%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 0.51 |
R1 | 0.511 |
R2 | 0.511 |
R3 | 0.511 |
S1 | 0.511 |
S2 | 0.511 |
S3 | 0.511 |
Fibonacci
Name | Value |
---|---|
Pivots | 0.51 |
R1 | 0.51 |
R2 | 0.51 |
R3 | 0.51 |
S1 | 0.51 |
S2 | 0.51 |
S3 | 0.51 |
Camarilla
Name | Value |
---|---|
Pivots | 0.51 |
R1 | 0.51 |
R2 | 0.51 |
R3 | 0.51 |
R4 | 0.51 |
S1 | 0.51 |
S2 | 0.51 |
S3 | 0.51 |
S4 | 0.51 |
Woodie
Name | Value |
---|---|
Pivots | 0.51 |
R1 | 0.51 |
R2 | 0.51 |
S1 | 0.51 |
S2 | 0.51 |
Demark
Name | Value |
---|---|
high | 0.51 |
low | 0.51 |
R1 | 0.51 |
S1 | 0.51 |
Share 000150 - Doosan Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
000150 - Doosan Signals Download Our App
000150 - Doosan Profile
Full Name | Doosan |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Consumer Goods Conglomerates |
Equity Type | ORD |
No Of Employee | 1766 |
ISIN | KR7000150003 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Seoul |
Currency | KRW |
Country | south-korea |
Symbol | 000150 |
000150 - Yihua Healthcare Co Ltd Profile
Full Name | Yihua Healthcare Co Ltd |
---|---|
Sector | Healthcare |
Industry | Healthcare Providers & Services |
Equity Type | ORD |
No Of Employee | 5352 |
ISIN | CNE0000014D7 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Shenzhen |
Currency | CNY |
Country | china |
Symbol | 000150 |