DCPJ (Dis-Chem Pharmacies) share live Pivot points | Trading Ideas
DCPJ - Dis-Chem Pharmacies Live Price
3240
53
(1.66%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 3217.6667 |
R1 | 3222.3333 |
R2 | 3226.6667 |
R3 | 3231.3333 |
S1 | 3213.3333 |
S2 | 3208.6667 |
S3 | 3204.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 3217.6667 |
R1 | 3221.1047 |
R2 | 3223.2287 |
R3 | 3226.6667 |
S1 | 3214.2287 |
S2 | 3212.1047 |
S3 | 3208.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 3217.6667 |
R1 | 3218.825 |
R2 | 3219.65 |
R3 | 3220.475 |
R4 | 3222.95 |
S1 | 3217.175 |
S2 | 3216.35 |
S3 | 3215.525 |
S4 | 3213.05 |
Woodie
Name | Value |
---|---|
Pivots | 3217.75 |
R1 | 3222.5 |
R2 | 3226.75 |
S1 | 3213.5 |
S2 | 3208.75 |
Demark
Name | Value |
---|---|
high | 3220 |
low | 3211 |
R1 | 3220 |
S1 | 3211 |
Share DCPJ - Dis-Chem Pharmacies Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
DCPJ - Dis-Chem Pharmacies Signals Download Our App
DCPJ - Dis-Chem Pharmacies Profile
Full Name | Dis-Chem Pharmacies |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Drug Retailing |
Equity Type | ORD |
No Of Employee | 20000 |
ISIN | ZAE000227831 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Johannesburg |
Currency | ZAR |
Country | south-africa |
Symbol | DCPJ |