4015 (Paycloud Holdings Inc) share live Pivot points | Trading Ideas
4015 - Paycloud Holdings Inc Live Price
746
6
(0.81%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 746.3333 |
R1 | 748.6667 |
R2 | 751.3333 |
R3 | 753.6667 |
S1 | 743.6667 |
S2 | 741.3333 |
S3 | 738.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 746.3333 |
R1 | 748.2433 |
R2 | 749.4233 |
R3 | 751.3333 |
S1 | 744.4233 |
S2 | 743.2433 |
S3 | 741.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 746.3333 |
R1 | 746.4583 |
R2 | 746.9167 |
R3 | 747.375 |
R4 | 748.75 |
S1 | 745.5417 |
S2 | 745.0833 |
S3 | 744.625 |
S4 | 743.25 |
Woodie
Name | Value |
---|---|
Pivots | 746.25 |
R1 | 748.5 |
R2 | 751.25 |
S1 | 743.5 |
S2 | 741.25 |
Demark
Name | Value |
---|---|
high | 747.5 |
low | 742.5 |
R1 | 747.5 |
S1 | 742.5 |
Share 4015 - Paycloud Holdings Inc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
4015 - Paycloud Holdings Inc Signals Download Our App
4015 - Paycloud Holdings Inc Profile
Full Name | Paycloud Holdings Inc |
---|---|
Sector | Technology |
Industry | Software & IT Services |
Equity Type | ORD |
No Of Employee | 173 |
ISIN | JP3125700009 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Tokyo |
Currency | JPY |
Country | japan |
Symbol | 4015 |
4015 - Jamjoom Pharmaceuticals Factory Company SJSC Profile
Full Name | Jamjoom Pharmaceuticals Factory Company SJSC |
---|---|
Sector | Healthcare |
Industry | Pharmaceuticals |
Equity Type | |
No Of Employee | - |
ISIN | SA15QGU1UNH6 |
Exchange | Saudi Arabia |
Currency | SAR |
Country | saudi-arabia |
Symbol | 4015 |