2330 (Advanced Petrochemical Company) share live Pivot points | Trading Ideas
2330 - Advanced Petrochemical Company Live Price
32.68
0.24
(0.74%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 283 |
R1 | 2861 |
R2 | 2901 |
R3 | 2931 |
S1 | 2791 |
S2 | 2761 |
S3 | 2721 |
Fibonacci
Name | Value |
---|---|
Pivots | 283 |
R1 | 285.674 |
R2 | 287.326 |
R3 | 290 |
S1 | 280.326 |
S2 | 278.674 |
S3 | 276 |
Camarilla
Name | Value |
---|---|
Pivots | 283 |
R1 | 282.6417 |
R2 | 283.2833 |
R3 | 283.925 |
R4 | 285.85 |
S1 | 281.3583 |
S2 | 280.7167 |
S3 | 280.075 |
S4 | 278.15 |
Woodie
Name | Value |
---|---|
Pivots | 282.75 |
R1 | 285.5 |
R2 | 289.75 |
S1 | 278.5 |
S2 | 275.75 |
Demark
Name | Value |
---|---|
high | 284.5 |
low | 277.5 |
R1 | 284.5 |
S1 | 277.5 |
Share 2330 - Advanced Petrochemical Company Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
2330 - Advanced Petrochemical Company Signals Download Our App
2330 - Advanced Petrochemical Company Profile
Full Name | Advanced Petrochemical Company |
---|---|
Sector | Basic Materials |
Industry | Chemicals |
Equity Type | ORD |
No Of Employee | - |
ISIN | SA000A0LE310 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Saudi Arabia |
Currency | SAR |
Country | saudi-arabia |
Symbol | 2330 |
2330 - Taiwan Semicon Profile
Full Name | Taiwan Semicon |
---|---|
Sector | Technology |
Industry | Semiconductors & Semiconductor Equipment |
Equity Type | ORD |
No Of Employee | 65152 |
ISIN | TW0002330008 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Taiwan |
Currency | TWD |
Country | taiwan |
Symbol | 2330 |
2330 - China Uptown Group Co Ltd Profile
Full Name | China Uptown Group Co Ltd |
---|---|
Sector | Real Estate |
Industry | Real Estate Operations |
Equity Type | ORD |
No Of Employee | 35 |
ISIN | KYG2111Y1347 |
Exchange | Hong Kong |
Currency | HKD |
Country | hong-kong |
Symbol | 2330 |
2330 - Forside Co Ltd Profile
Full Name | Forside Co Ltd |
---|---|
Sector | Consumer Cyclicals |
Industry | Leisure Products |
Equity Type | ORD |
No Of Employee | 90 |
ISIN | JP3802810006 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Tokyo |
Currency | JPY |
Country | japan |
Symbol | 2330 |