2150 (The National Co for Glass Industrie) share live Pivot points | Trading Ideas
2150 - The National Co for Glass Industrie Live Price
41.1
-0.14
(-0.34%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 765.3333 |
R1 | 768.6667 |
R2 | 770.3333 |
R3 | 773.6667 |
S1 | 763.6667 |
S2 | 760.3333 |
S3 | 758.6667 |
Fibonacci
Name | Value |
---|---|
Pivots | 765.3333 |
R1 | 767.2433 |
R2 | 768.4233 |
R3 | 770.3333 |
S1 | 763.4233 |
S2 | 762.2433 |
S3 | 760.3333 |
Camarilla
Name | Value |
---|---|
Pivots | 765.3333 |
R1 | 767.4583 |
R2 | 767.9167 |
R3 | 768.375 |
R4 | 769.75 |
S1 | 766.5417 |
S2 | 766.0833 |
S3 | 765.625 |
S4 | 764.25 |
Woodie
Name | Value |
---|---|
Pivots | 765.75 |
R1 | 769.5 |
R2 | 770.75 |
S1 | 764.5 |
S2 | 760.75 |
Demark
Name | Value |
---|---|
high | 769.5 |
low | 764.5 |
R1 | 769.5 |
S1 | 764.5 |
Share 2150 - The National Co for Glass Industrie Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
2150 - The National Co for Glass Industrie Signals Download Our App
2150 - The National Co for Glass Industrie Profile
Full Name | The National Co for Glass Industrie |
---|---|
Sector | Basic Materials |
Industry | Containers & Packaging |
Equity Type | ORD |
No Of Employee | - |
ISIN | SA0007879329 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Saudi Arabia |
Currency | SAR |
Country | saudi-arabia |
Symbol | 2150 |
2150 - CareNet Inc Profile
Full Name | CareNet Inc |
---|---|
Sector | Technology |
Industry | Software & IT Services |
Equity Type | ORD |
No Of Employee | 345 |
ISIN | JP3277550004 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Tokyo |
Currency | JPY |
Country | japan |
Symbol | 2150 |
2150 - Nayuki Holdings Ltd Profile
Full Name | Nayuki Holdings Ltd |
---|---|
Sector | Consumer Cyclicals |
Industry | Hotels & Entertainment Services |
Equity Type | ORD |
No Of Employee | 6122 |
ISIN | KYG6432S1066 |
Exchange | Hong Kong |
Currency | HKD |
Country | hong-kong |
Symbol | 2150 |