2001 (Methanol Chemicals Company) share live Pivot points | Trading Ideas
2001 - Methanol Chemicals Company Live Price
10.1
0.4
(4.12%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 2240.6667 |
R1 | 2250.3333 |
R2 | 2267.6667 |
R3 | 2277.3333 |
S1 | 2223.3333 |
S2 | 2213.6667 |
S3 | 2196.3333 |
Fibonacci
Name | Value |
---|---|
Pivots | 2240.6667 |
R1 | 2250.9807 |
R2 | 2257.3527 |
R3 | 2267.6667 |
S1 | 2230.3527 |
S2 | 2223.9807 |
S3 | 2213.6667 |
Camarilla
Name | Value |
---|---|
Pivots | 2240.6667 |
R1 | 2235.475 |
R2 | 2237.95 |
R3 | 2240.425 |
R4 | 2247.85 |
S1 | 2230.525 |
S2 | 2228.05 |
S3 | 2225.575 |
S4 | 2218.15 |
Woodie
Name | Value |
---|---|
Pivots | 2238.75 |
R1 | 2246.5 |
R2 | 2265.75 |
S1 | 2219.5 |
S2 | 2211.75 |
Demark
Name | Value |
---|---|
high | 2245.5 |
low | 2218.5 |
R1 | 2245.5 |
S1 | 2218.5 |
Share 2001 - Methanol Chemicals Company Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
2001 - Methanol Chemicals Company Signals Download Our App
2001 - Methanol Chemicals Company Profile
Full Name | Methanol Chemicals Company |
---|---|
Sector | Basic Materials |
Industry | Chemicals |
Equity Type | ORD |
No Of Employee | 550 |
ISIN | SA124060V8H1 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Saudi Arabia |
Currency | SAR |
Country | saudi-arabia |
Symbol | 2001 |
2001 - Nippn Corp Profile
Full Name | Nippn Corp |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Tobacco |
Equity Type | ORD |
No Of Employee | 3848 |
ISIN | JP3723000000 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Tokyo |
Currency | JPY |
Country | japan |
Symbol | 2001 |
2001 - China New Higher Education Group Ltd Profile
Full Name | China New Higher Education Group Ltd |
---|---|
Sector | Academic & Educational Services |
Industry | School, College & University |
Equity Type | ORD |
No Of Employee | 10080 |
ISIN | KYG2163K1076 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Hong Kong |
Currency | HKD |
Country | hong-kong |
Symbol | 2001 |