NATR (Natures Sunshine Products Inc) share live Pivot points | Trading Ideas
NATR - Natures Sunshine Products Inc Live Price
16.58
-0.18
(-1.07%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 16.45 |
R1 | 16.54 |
R2 | 16.59 |
R3 | 16.68 |
S1 | 16.4 |
S2 | 16.31 |
S3 | 16.26 |
Fibonacci
Name | Value |
---|---|
Pivots | 16.45 |
R1 | 16.5035 |
R2 | 16.5365 |
R3 | 16.59 |
S1 | 16.3965 |
S2 | 16.3635 |
S3 | 16.31 |
Camarilla
Name | Value |
---|---|
Pivots | 16.45 |
R1 | 16.5028 |
R2 | 16.5157 |
R3 | 16.5285 |
R4 | 16.567 |
S1 | 16.4772 |
S2 | 16.4643 |
S3 | 16.4515 |
S4 | 16.413 |
Woodie
Name | Value |
---|---|
Pivots | 16.46 |
R1 | 16.56 |
R2 | 16.6 |
S1 | 16.42 |
S2 | 16.32 |
Demark
Name | Value |
---|---|
high | 16.565 |
low | 16.425 |
R1 | 16.565 |
S1 | 16.425 |
Share NATR - Natures Sunshine Products Inc Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
NATR - Natures Sunshine Products Inc Signals Download Our App
NATR - Natures Sunshine Products Inc Profile
Full Name | Natures Sunshine Products Inc |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Tobacco |
Equity Type | ORD |
No Of Employee | 819 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NASDAQ |
Currency | USD |
Country | united-states |
Symbol | NATR |
NATR - Natra Profile
Full Name | Natra |
---|---|
Sector | Consumer Non-Cyclicals |
Industry | Food & Tobacco |
Equity Type | ORD |
No Of Employee | 984 |
ISIN | ES0165515117 |
Available History | 1h,2h,4h,5h,1d,1w,month |
Exchange | Madrid |
Currency | EUR |
Country | spain |
Symbol | NATR |
NATR - National Refinery Ltd Profile
Full Name | National Refinery Ltd |
---|---|
Sector | Energy |
Industry | Oil & Gas |
Equity Type | ORD |
No Of Employee | 1024 |
ISIN | PK0008201011 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Karachi |
Currency | PKR |
Country | pakistan |
Symbol | NATR |