KOHI (Kohinoor Industries Ltd) share live Pivot points | Trading Ideas
KOHI - Kohinoor Industries Ltd Live Price
12.64
0
(0%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 12.7233 |
R1 | 12.8367 |
R2 | 12.8933 |
R3 | 13.0067 |
S1 | 12.6667 |
S2 | 12.5533 |
S3 | 12.4967 |
Fibonacci
Name | Value |
---|---|
Pivots | 12.7233 |
R1 | 12.7883 |
R2 | 12.8284 |
R3 | 12.8933 |
S1 | 12.6584 |
S2 | 12.6183 |
S3 | 12.5533 |
Camarilla
Name | Value |
---|---|
Pivots | 12.7233 |
R1 | 12.7956 |
R2 | 12.8112 |
R3 | 12.8268 |
R4 | 12.8735 |
S1 | 12.7644 |
S2 | 12.7488 |
S3 | 12.7333 |
S4 | 12.6865 |
Woodie
Name | Value |
---|---|
Pivots | 12.7375 |
R1 | 12.865 |
R2 | 12.9075 |
S1 | 12.695 |
S2 | 12.5675 |
Demark
Name | Value |
---|---|
high | 12.865 |
low | 12.695 |
R1 | 12.865 |
S1 | 12.695 |
Share KOHI - Kohinoor Industries Ltd Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
KOHI - Kohinoor Industries Ltd Signals Download Our App
KOHI - Kohinoor Industries Ltd Profile
Full Name | Kohinoor Industries Ltd |
---|---|
Sector | Consumer Cyclicals |
Industry | Textiles & Apparel |
Equity Type | ORD |
No Of Employee | 20 |
ISIN | PK0003201016 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Karachi |
Currency | PKR |
Country | pakistan |
Symbol | KOHI |