BFIN (BankFinancial Corporation) share live Pivot points | Trading Ideas
BFIN - BankFinancial Corporation Live Price
11.68
-0.15
(-1.27%)
1 Minute
5 Minute
15 Minute
30 Minute
1 Hour
2 Hour
4 Hour
5 Hour
1 Day
1 Week
1 Month
Classic
Name | Value |
---|---|
Pivots | 11.6983 |
R1 | 11.7067 |
R2 | 11.7133 |
R3 | 11.7217 |
S1 | 11.6917 |
S2 | 11.6833 |
S3 | 11.6767 |
Fibonacci
Name | Value |
---|---|
Pivots | 11.6983 |
R1 | 11.7041 |
R2 | 11.7076 |
R3 | 11.7133 |
S1 | 11.6926 |
S2 | 11.6891 |
S3 | 11.6833 |
Camarilla
Name | Value |
---|---|
Pivots | 11.6983 |
R1 | 11.7014 |
R2 | 11.7028 |
R3 | 11.7041 |
R4 | 11.7083 |
S1 | 11.6986 |
S2 | 11.6973 |
S3 | 11.6959 |
S4 | 11.6918 |
Woodie
Name | Value |
---|---|
Pivots | 11.6988 |
R1 | 11.7075 |
R2 | 11.7138 |
S1 | 11.6925 |
S2 | 11.6838 |
Demark
Name | Value |
---|---|
high | 11.71 |
low | 11.695 |
R1 | 11.71 |
S1 | 11.695 |
Share BFIN - BankFinancial Corporation Signals
Stock Countries
Country Name | Action |
---|---|
Brazil | View Stocks |
Canada | View Stocks |
Denmark | View Stocks |
Dubai | View Stocks |
Finland | View Stocks |
France | View Stocks |
Germany | View Stocks |
Hong Kong | View Stocks |
India | View Stocks |
Indonesia | View Stocks |
Ireland | View Stocks |
Japan | View Stocks |
Malaysia | View Stocks |
Mexico | View Stocks |
Netherlands | View Stocks |
Pakistan | View Stocks |
Philippines | View Stocks |
Russia | View Stocks |
Saudi Arabia | View Stocks |
Singapore | View Stocks |
South Africa | View Stocks |
South Korea | View Stocks |
Spain | View Stocks |
Sweden | View Stocks |
Switzerland | View Stocks |
Thailand | View Stocks |
Turkey | View Stocks |
United Arab Emirates | View Stocks |
United Kingdom | View Stocks |
United States | View Stocks |
For Free
BFIN - BankFinancial Corporation Signals Download Our App
BFIN - BankFinancial Corporation Profile
Full Name | BankFinancial Corporation |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 197 |
ISIN | |
Available History | 1m,5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | NASDAQ |
Currency | USD |
Country | united-states |
Symbol | BFIN |
BFIN - BFI Finance Indonesia Tbk Profile
Full Name | BFI Finance Indonesia Tbk |
---|---|
Sector | Financials |
Industry | Banking Services |
Equity Type | ORD |
No Of Employee | 5743 |
ISIN | ID1000124001 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Jakarta |
Currency | IDR |
Country | indonesia |
Symbol | BFIN |
BFIN - Biafo Industries Ltd Profile
Full Name | Biafo Industries Ltd |
---|---|
Sector | Basic Materials |
Industry | Chemicals |
Equity Type | ORD |
No Of Employee | 239 |
ISIN | PK0062801011 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | Karachi |
Currency | PKR |
Country | pakistan |
Symbol | BFIN |
BFIN - BF Investment Ltd Profile
Full Name | BF Investment Ltd |
---|---|
Sector | Financials |
Industry | Investment Banking & Investment Services |
Equity Type | ORD |
No Of Employee | 2 |
ISIN | INE878K01010 |
Available History | 5m,15m,30m,1h,2h,4h,5h,1d,1w,month |
Exchange | BSE |
Currency | INR |
Country | india |
Symbol | BFIN |